After a superheated match between Pakistan and England, the English cricket team defeated Pakistan in the last over. In response to the total of 137, the English team scored 138 runs with 5 wickets behind. Here’s the scorecard of both teams:
Pakistan Scorecard | T20 World Cup Final 2022
Batting | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Muhammad Rizwan (W) b Sam Curran | 15 | 14 | 0 | 1 | 107.14 |
Babar Azam (C) c & b Adil Rashid | 32 | 28 | 2 | 0 | 114.29 |
Mohammed Haris c Ben Stokes b Adil Rashid | 8 | 12 | 1 | 0 | 66.67 |
Shan Masood c Liam Livingstone b Sam Curran | 38 | 28 | 2 | 1 | 135.71 |
Iftikhar Ahmed c Jos Buttler b Ben Stokes | 0 | 6 | 0 | 0 | 0.00 |
Shadab Khan c Chris Woakes b Chris Jordan | 20 | 14 | 2 | 0 | 142.86 |
Mohammad Nawaz c Liam Livingstone b Sam Curran | 5 | 7 | 0 | 0 | 71.43 |
Mohammad Wasim c Liam Livingstone v Chris Jordan | 4 | 8 | 0 | 0 | 50.00 |
Shaheen Afridi not out | 5 | 3 | 1 | 0 | 166.67 |
Haris Rauf not out | 1 | 1 | 0 | 0 | 100.00 |
England Scorecard | T20 World Cup Final 2022
Batting | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Jos Buttler (C) (W) c Mohammad Rizwan b Haris Rauf | 26 | 17 | 3 | 1 | 152.94 |
Alex Hales b Shaheen Afridi | 1 | 2 | 0 | 0 | 50.00 |
Phil Salt c Iftikhar Ahmed b Haris Rauf | 10 | 9 | 2 | 0 | 111.11 |
Ben Stokes not out | 52 | 49 | 5 | 1 | 106.12 |
Harry Brook c Shaheen Afridi b Shadab Khan | 20 | 23 | 1 | 0 | 86.96 |
Moeen Ali b Mohammad Wasim | 19 | 13 | 3 | 0 | 146.15 |
Liam Livingstone not out | 1 | 1 | 0 | 0 | 100.00 |
The highlight of the match is Ben Stokes, who played an excellent innings and a pressure-breaking partnership with Moeen Ali. On the other side, Shaheen Shah Afridi, Pakistan’s star bowler got injured after catching a catch that hurt hi knee. He was out of the game for an over or more and then came back in the game, however, after bowling the first bowl, he wasn’t able to pick his pace and got retired hurt in the final moments of the match.
The most expensive bowler from team Pakistan was Iftikhar Ahmed, with an economy of 15.60, however, Mohammad Wasim falls right after him on the list. Shaheen Shah Afridi’s injury proved to be a game turning moment which the English team utilized very well and was able to play the victory shot.